Compare landing fees at airfields in Switzerland
Landing fees vary widely from field to field and usually depend on the maximum take-off mass (MTOW). This page ranks the airfields in Switzerland by landing fee, with the source date and a direct link to each field's charts, AIP, NOTAMs and weather. The fee is indicative and excludes VAT; the exact amount is set by the field.
Cheapest landing fees in Switzerland
21 fresh figures · incl. 8.1% VAT
| Airfield | Weight class | Fee | As of |
|---|---|---|---|
| Ambri Airport LSPM | <= 1 t | CHF 13.02net CHF 12.04 | - |
| Fricktal-Schupfart Airfield LSZI | <= 0.6 t | CHF 14.05net CHF 13.00 | - |
| Bex Airfield LSGB | <= 1 t | CHF 16.22net CHF 15.00 | - |
| Lommis Airfield LSZT | <= 0.75 t | CHF 17.30net CHF 16.00 | - |
| Thun Airfield LSZW | <= 0.75 t | CHF 18.00net CHF 16.65 | - |
| Neuchâtel Airfield LSGN | <= 0.7 t | CHF 18.44net CHF 17.06 | - |
| Luzern-Beromünster Airfield LSZO | <= 1 t | CHF 19.87net CHF 18.38 | - |
| Sion Airport LSGS | <= 1 t | CHF 19.87net CHF 18.38 | - |
| La Côte Airfield LSGP | <= 2.5 t | CHF 20.00net CHF 18.50 | - |
| Schänis Airfield LSZX | <= 2 t | CHF 20.62net CHF 19.07 | - |
| Sitterdorf Airfield LSZV | <= 0.75 t | CHF 20.62net CHF 19.07 | - |
| Bad Ragaz Airfield LSZE | <= 1 t | CHF 21.70net CHF 20.07 | - |
| Biel-Kappelen Airfield LSZP | <= 0.999 t | CHF 21.70net CHF 20.07 | - |
| Kägiswil Airfield LSPG | <= 1 t | CHF 21.70net CHF 20.07 | - |
| Wangen-Lachen Airfield LSPV | <= 1 t | CHF 21.70net CHF 20.07 | - |
| Sankt Gallen Altenrhein Airport LSZR | <= 0.5 t | CHF 22.25net CHF 20.58 | - |
| Bern Airport LSZB | <= 1 t | CHF 22.49net CHF 20.80 | - |
| Reichenbach Air Base LSGR | <= 1 t | CHF 22.79net CHF 21.08 | - |
| Hausen am Albis Airfield LSZN | <= 1 t | CHF 27.12net CHF 25.09 | - |
| Les Eplatures Airport LSGC | <= 1 t | CHF 29.30net CHF 27.10 | - |
| Münster Airfield LSPU | <= 10 t | CHF 32.55net CHF 30.11 | - |
Landing fees are indicative, exclude VAT and may differ. The exact amount is set by the field - check it before you fly.
Buying or selling an aircraft? Trade:Aero - Europe's largest aircraft marketplace
Browse aircraft for sale in Switzerland on Trade:Aero - the marketplace for buying and selling aircraft.
Frequently asked questions about landing fees
Where are landing fees cheapest in Switzerland?
This page ranks Switzerland's airfields by their reported landing fee, cheapest first. Each field shows its lightest weight class with the source date. The field name links to its charts, AIP and weather.
How are landing fees calculated?
Usually by the aircraft's maximum take-off mass (MTOW), often in bands such as 'up to 1.2 t' or 'over 2 t'. Surcharges may apply (night, instrument approach, noise class). This page shows the band's base fee - the exact amount is set by the field.
How current are the figures?
Every figure carries its source's date. Figures older than the freshness window are not shown - a fee from last year misleads more than none at all. Check the exact amount with the field before you fly.
Does the fee include VAT?
The landing fee shown is an indicative figure from the source, usually excluding VAT. Some fields add VAT, parking or handling charges. The field's own schedule of charges always prevails.
