Compare aviation fuel prices at aerodromes in Germany
AVGAS, MOGAS and Jet A-1 cost differently from field to field - often 30 to 60 cents a litre, quickly 50 euros on a full tank. This page ranks the aerodromes in Germany by fuel price, per grade, each with its date and a direct link to the field's charts, AIP, NOTAM and weather. Prices per litre, with the US gallon in brackets.
Today's best prices
Pick a departure aerodrome - then we show the saving and detour to cheaper fields within reach.
Cheapest aviation fuel in Germany
376 fresh prices
Cheapest AVGAS 100LL
| # | Aerodrome | Price |
|---|---|---|
| 1 | Kamp-Lintfort EDLCAVGAS 100LLMOGAS · As of Oct 18, 2026 | €2.25/l |
| 2 | Jesenwang EDMJAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.50/l |
| 3 | Bad Pyrmont EDVWAVGAS 100LL · As of Oct 18, 2026 | €2.57/l |
| 4 | Damme EDWCAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.59/l |
| 5 | Brilon/Hochsauerland EDKOAVGAS 100LL · As of Oct 18, 2026 | €2.60/l |
| 6 | Bad Duerkheim EDRFAVGAS 100LLMOGAS · As of Oct 8, 2026 | €2.65/l |
| 7 | Nordhorn-Lingen EDWNAVGAS 100LL · As of Oct 18, 2026 | €2.65/l |
| 8 | Rendsburg-Schachtholm EDXRAVGAS 100LLJET A-1 · As of Oct 8, 2026 | €2.65/l |
| 9 | Rheine-Eschendorf EDXEAVGAS 100LLMOGAS · As of Oct 8, 2026 | €2.65/l |
| 10 | Leer-Papenburg EDWFAVGAS 100LLJET A-1 · As of Sep 14, 2026 | €2.69 - €2.88/l |
| 11 | St. Michaelisdonn EDXMAVGAS 100LLJET A-1 · As of Oct 8, 2026 | €2.69/l |
| 12 | Eberswalde-Finow EDAVAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.70/l |
| 13 | Paderborn-Haxterberg EDLRAVGAS 100LLMOGAS · As of Oct 8, 2026 | €2.70/l |
| 14 | Varrelbusch EDWUAVGAS 100LLMOGAS · As of Oct 18, 2026 | €2.70/l |
| 15 | Bad Neuenahr-Ahrweiler EDRAAVGAS 100LL · As of Jul 25, 2026 | €2.71/l |
| 16 | Giebelstadt EDQGAVGAS 100LLJET A-1 · As of Oct 13, 2026 | €2.72/l |
| 17 | Mainbullau EDFUAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.74/l |
| 18 | Bad Hersfeld EDENAVGAS 100LLMOGAS · As of Oct 8, 2026 | €2.75 - €2.99/l |
| 19 | Grefrath-Niershorst EDLFAVGAS 100LL · As of Aug 1, 2026 | €2.75/l |
| 20 | Hildesheim EDVMAVGAS 100LLJET A-1 · As of Sep 25, 2026 | €2.75/l |
| 21 | Borkenberge EDLBAVGAS 100LLUL 91JET A-1 · As of Oct 1, 2026 | €2.76/l |
| 22 | Aalen-Heidenheim/Elchingen EDPAAVGAS 100LLMOGASJET A-1DIESEL · As of Oct 18, 2026 | €2.78/l |
| 23 | Hoexter-Holzminden EDVIAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.79/l |
| 24 | Konstanz EDTZAVGAS 100LL · As of Aug 1, 2026 | €2.79 - €3.14/l |
| 25 | Kulmbach EDQKAVGAS 100LLMOGAS · As of Oct 8, 2026 | €2.79/l |
| 26 | Stadtlohn-Vreden EDLSAVGAS 100LLJET A-1 · As of Aug 7, 2026 | €2.79/l |
| 27 | Wallduern EDEWAVGAS 100LLMOGAS · As of Oct 18, 2026 | €2.79/l |
| 28 | Kempten-Durach EDMKAVGAS 100LLMOGAS · As of Oct 12, 2026 | €2.80/l |
| 29 | Saarlouis-Dueren EDRJAVGAS 100LLMOGASJET A-1 · As of Oct 8, 2026 | €2.80/l |
| 30 | Karlsruhe/Baden-Baden EDSBAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.81/l |
| 31 | Herzogenaurach EDQHAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.82/l |
| 32 | Eisenach-Kindel EDGEAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.83/l |
| 33 | Flensburg-Schaeferhaus EDXFAVGAS 100LLJET A-1 · As of Oct 8, 2026 | €2.84/l |
| 34 | Neuhardenberg EDONAVGAS 100LL · As of Oct 18, 2026 | €2.84/l |
| 35 | Hodenhagen EDVHAVGAS 100LLMOGAS · As of Oct 18, 2026 | €2.85/l |
| 36 | Itzehoe/Hungriger Wolf EDHFAVGAS 100LL · As of Oct 18, 2026 | €2.85/l |
| 37 | Anklam EDCAAVGAS 100LLMOGASJET A-1 · As of Oct 1, 2026 | €2.86 - €3.18/l |
| 38 | Hof-Plauen EDQMAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.86/l |
| 39 | Bremen EDDWAVGAS 100LL · As of Aug 7, 2026 | €2.88/l |
| 40 | Diepholz ETNDAVGAS 100LLMOGASJET A-1 · As of Sep 22, 2026 | €2.88/l |
| 41 | Arnsberg-Menden EDLAAVGAS 100LLJET A-1 · As of Oct 8, 2026 | €2.89/l |
| 42 | Dinslaken/Schwarze Heide EDLDAVGAS 100LLMOGASJET A-1 · As of Jul 24, 2026 | €2.89/l |
| 43 | Grossenhain EDAKAVGAS 100LL · As of Aug 16, 2026 | €2.89/l |
| 44 | Hamm-Lippewiesen EDLHAVGAS 100LL · As of Oct 8, 2026 | €2.89 - €3.19/l |
| 45 | Meinerzhagen EDKZAVGAS 100LLJET A-1 · As of Oct 8, 2026 | €2.89 - €3.19/l |
| 46 | Oldenburg-Hatten EDWHAVGAS 100LL · As of Oct 18, 2026 | €2.89/l |
| 47 | Ingolstadt/Manching ETSIAVGAS 100LL · As of Oct 18, 2026 | €2.90/l |
| 48 | Lauterbach EDFTAVGAS 100LL · As of Oct 18, 2026 | €2.90/l |
| 49 | Leipzig-Altenburg Airport EDACAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.92/l |
| 50 | Rottweil-Zepfenhan EDSZAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.92/l |
| 51 | Bitburg EDRBAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.95/l |
| 52 | Mosbach-Lohrbach EDGMAVGAS 100LL · As of Oct 18, 2026 | €2.95/l |
| 53 | Radolfzell-Stahringen EDSRAVGAS 100LL · As of Oct 18, 2026 | €2.95/l |
| 54 | Riesa-Goehlis EDAUAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.95/l |
| 55 | Uetersen/Heist EDHEAVGAS 100LLJET A-1 · As of Oct 8, 2026 | €2.95/l |
| 56 | Lachen-Speyerdorf EDRLAVGAS 100LL · As of Oct 18, 2026 | €2.98/l |
| 57 | Neustadt/Aisch EDQNAVGAS 100LL · As of Oct 18, 2026 | €2.98/l |
| 58 | Bautzen EDABAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.99/l |
| 59 | Biberach a. d. Riss EDMBAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.99/l |
| 60 | Bonn-Hangelar EDKBAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.99/l |
Cheapest AVGAS UL91
| # | Aerodrome | Price |
|---|---|---|
| 1 | Borkenberge EDLBAVGAS 100LLUL 91JET A-1 · As of Oct 1, 2026 | €2.79/l |
| 2 | Frankfurt-Egelsbach EDFEUL 91JET A-1 · As of Oct 1, 2026 | €3.12/l |
| 3 | Hannover EDDVUL 91 · As of Oct 1, 2026 | €3.17/l |
| 4 | Münster/Osnabrück EDDGUL 91 · As of Aug 27, 2026 | €3.45/l |
| 5 | Braunschweig-Wolfsburg EDVEUL 91 · As of Oct 1, 2026 | €3.55/l |
| 6 | Lübeck-Blankensee EDHLUL 91 · As of Oct 1, 2026 | €3.77/l |
Cheapest MOGAS (car petrol)
| # | Aerodrome | Price |
|---|---|---|
| 1 | Ithwiesen EDVTMOGAS · As of Oct 18, 2026 | €1.80/l |
| 2 | Kitzingen EDGYMOGAS · As of Oct 18, 2026 | €1.90/l |
| 3 | Kamp-Lintfort EDLCAVGAS 100LLMOGAS · As of Oct 18, 2026 | €1.95/l |
| 4 | Oerlinghausen EDLOMOGAS · As of Oct 8, 2026 | €2.06 - €2.44/l |
| 5 | Anklam EDCAAVGAS 100LLMOGASJET A-1 · As of Oct 8, 2026 | €2.20/l |
| 6 | Fulda-Jossa EDGFMOGAS · As of Oct 18, 2026 | €2.20/l |
| 7 | Diepholz ETNDAVGAS 100LLMOGASJET A-1 · As of Sep 22, 2026 | €2.29/l |
| 8 | Saarlouis-Dueren EDRJAVGAS 100LLMOGASJET A-1 · As of Oct 8, 2026 | €2.30/l |
| 9 | Hodenhagen EDVHAVGAS 100LLMOGAS · As of Oct 8, 2026 | €2.34 - €2.54/l |
| 10 | Bad Hersfeld EDENAVGAS 100LLMOGAS · As of Oct 8, 2026 | €2.35 - €2.59/l |
| 11 | Biberach a. d. Riss EDMBAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.35/l |
| 12 | Freiburg i. Br. EDTFMOGAS · As of Oct 8, 2026 | €2.35/l |
| 13 | Kulmbach EDQKAVGAS 100LLMOGAS · As of Oct 8, 2026 | €2.35/l |
| 14 | Michelstadt/Odw. EDFOMOGAS · As of Oct 18, 2026 | €2.35/l |
| 15 | Bremgarten EDTGMOGASJET A-1 · As of Oct 18, 2026 | €2.36/l |
| 16 | Mainbullau EDFUAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.39/l |
| 17 | Albstadt-Degerfeld EDSAMOGAS · As of Oct 18, 2026 | €2.40/l |
| 18 | Mannheim City EDFMMOGASJET A-1 · As of Oct 8, 2026 | €2.40 - €2.65/l |
| 19 | Varrelbusch EDWUAVGAS 100LLMOGAS · As of Oct 18, 2026 | €2.40/l |
| 20 | Essen/Muelheim EDLEMOGASJET A-1 · As of Oct 1, 2026 | €2.42/l |
| 21 | Porta Westfalica EDVYMOGAS · As of Oct 8, 2026 | €2.44 - €2.86/l |
| 22 | Bad Duerkheim EDRFAVGAS 100LLMOGAS · As of Oct 8, 2026 | €2.45/l |
| 23 | Eberswalde-Finow EDAVAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.45/l |
| 24 | Pfullendorf EDTPMOGAS · As of Oct 18, 2026 | €2.45/l |
| 25 | Rheine-Eschendorf EDXEAVGAS 100LLMOGAS · As of Oct 8, 2026 | €2.45/l |
| 26 | Tannheim EDMTMOGAS · As of Oct 16, 2026 | €2.45/l |
| 27 | Aalen-Heidenheim/Elchingen EDPAAVGAS 100LLMOGASJET A-1DIESEL · As of Oct 18, 2026 | €2.49/l |
| 28 | Damme EDWCAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.49/l |
| 29 | Donauwoerth-Genderkingen EDMQMOGASDIESEL · As of Oct 9, 2026 | €2.49/l |
| 30 | Ganderkesee Atlas Airfield EDWQMOGASJET A-1 · As of Oct 18, 2026 | €2.49/l |
| 31 | Marl-Loemuehle EDLMMOGASJET A-1 · As of Oct 18, 2026 | €2.49/l |
| 32 | Wallduern EDEWAVGAS 100LLMOGAS · As of Oct 18, 2026 | €2.49/l |
| 33 | Zweibrücken EDRZMOGAS · As of Sep 24, 2026 | €2.49/l |
| 34 | Oppenheim EDGPMOGAS · As of Oct 18, 2026 | €2.50/l |
| 35 | Weser-Wuemme EDWMMOGAS · As of Oct 18, 2026 | €2.50/l |
| 36 | Paderborn-Haxterberg EDLRAVGAS 100LLMOGAS · As of Oct 8, 2026 | €2.52/l |
| 37 | Bonn-Hangelar EDKBAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.55/l |
| 38 | Dinslaken/Schwarze Heide EDLDAVGAS 100LLMOGASJET A-1 · As of Jul 24, 2026 | €2.55/l |
| 39 | Welzow EDCYMOGAS · As of Oct 18, 2026 | €2.55/l |
| 40 | Noerdlingen EDNOMOGAS · As of Oct 18, 2026 | €2.59/l |
| 41 | Rotenburg (Wuemme) EDXQMOGAS · As of Aug 10, 2026 | €2.59/l |
| 42 | Kempten-Durach EDMKAVGAS 100LLMOGAS · As of Oct 12, 2026 | €2.60/l |
| 43 | Jesenwang EDMJAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.62/l |
| 44 | Magdeburg/City EDBMMOGAS · As of Oct 18, 2026 | €2.62/l |
| 45 | Aachen-Merzbrueck EDKAMOGASJET A-1 · As of Oct 18, 2026 | €2.64/l |
| 46 | Arnstadt-Alkersleben EDBAMOGASJET A-1 · As of Oct 18, 2026 | €2.64/l |
| 47 | Aschaffenburg EDFCMOGASJET A-1 · As of Oct 8, 2026 | €2.64/l |
| 48 | Barth EDBHMOGAS · As of Oct 8, 2026 | €2.64/l |
| 49 | Eggenfelden EDMEMOGAS · As of Oct 8, 2026 | €2.64/l |
| 50 | Emden EDWEMOGAS · As of Oct 8, 2026 | €2.64/l |
| 51 | Gelnhausen EDFGMOGAS · As of Oct 8, 2026 | €2.64/l |
| 52 | Hassfurt-Hassberge EDQTMOGAS · As of Oct 18, 2026 | €2.64/l |
| 53 | Husum-Schwesing EDXJMOGAS · As of Oct 8, 2026 | €2.64/l |
| 54 | Koblenz-Winningen EDRKMOGAS · As of Oct 8, 2026 | €2.64/l |
| 55 | Marburg-Schoenstadt EDFNMOGAS · As of Oct 18, 2026 | €2.64/l |
| 56 | Mengen-Hohentengen EDTMMOGAS · As of Oct 18, 2026 | €2.64/l |
| 57 | Muenster-Telgte EDLTMOGAS · As of Oct 8, 2026 | €2.64/l |
| 58 | Schönhagen EDAZMOGAS · As of Oct 18, 2026 | €2.64/l |
| 59 | Schwenningen Am Neckar EDTSMOGAS · As of Oct 18, 2026 | €2.64/l |
| 60 | Siegerland EDGSMOGAS · As of Oct 18, 2026 | €2.64/l |
Cheapest Jet A-1
| # | Aerodrome | Price |
|---|---|---|
| 1 | St. Michaelisdonn EDXMAVGAS 100LLJET A-1 · As of Oct 8, 2026 | €2.07/l |
| 2 | Bitburg EDRBAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.26/l |
| 3 | Diepholz ETNDAVGAS 100LLMOGASJET A-1 · As of Sep 22, 2026 | €2.29/l |
| 4 | Jesenwang EDMJAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.38/l |
| 5 | Bremgarten EDTGMOGASJET A-1 · As of Oct 18, 2026 | €2.49/l |
| 6 | Rendsburg-Schachtholm EDXRAVGAS 100LLJET A-1 · As of Oct 8, 2026 | €2.49/l |
| 7 | Borkenberge EDLBAVGAS 100LLUL 91JET A-1 · As of Oct 1, 2026 | €2.53/l |
| 8 | Leipzig-Altenburg Airport EDACAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.58/l |
| 9 | Hof-Plauen EDQMAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.59/l |
| 10 | Rottweil-Zepfenhan EDSZAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.62/l |
| 11 | Aalen-Heidenheim/Elchingen EDPAAVGAS 100LLMOGASJET A-1DIESEL · As of Oct 18, 2026 | €2.68/l |
| 12 | Augsburg EDMAJET A-1 · As of Oct 8, 2026 | €2.69/l |
| 13 | Damme EDWCAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.69/l |
| 14 | Bonn-Hangelar EDKBAVGAS 100LLMOGASJET A-1 · As of Oct 1, 2026 | €2.72 - €3.18/l |
| 15 | Friedrichshafen EDNYJET A-1 · As of Oct 18, 2026 | €2.75/l |
| 16 | Giebelstadt EDQGAVGAS 100LLJET A-1 · As of Oct 13, 2026 | €2.75/l |
| 17 | Hildesheim EDVMAVGAS 100LLJET A-1 · As of Sep 25, 2026 | €2.75/l |
| 18 | Lahr EDTLJET A-1 · As of Sep 12, 2026 | €2.77/l |
| 19 | Hoexter-Holzminden EDVIAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.79/l |
| 20 | Flensburg-Schaeferhaus EDXFAVGAS 100LLJET A-1 · As of Oct 8, 2026 | €2.85/l |
| 21 | Uetersen/Heist EDHEAVGAS 100LLJET A-1 · As of Oct 8, 2026 | €2.85/l |
| 22 | Coburg-Brandensteinsebene EDQCJET A-1 · As of Oct 8, 2026 | €2.89/l |
| 23 | Eisenach-Kindel EDGEAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.89/l |
| 24 | Leer-Papenburg EDWFAVGAS 100LLJET A-1 · As of Aug 25, 2026 | €2.89/l |
| 25 | Meinerzhagen EDKZAVGAS 100LLJET A-1 · As of Oct 8, 2026 | €2.89 - €3.19/l |
| 26 | Ganderkesee Atlas Airfield EDWQMOGASJET A-1 · As of Oct 18, 2026 | €2.90/l |
| 27 | Saarlouis-Dueren EDRJAVGAS 100LLMOGASJET A-1 · As of Oct 8, 2026 | €2.90/l |
| 28 | Stadtlohn-Vreden EDLSAVGAS 100LLJET A-1 · As of Aug 24, 2026 | €2.93/l |
| 29 | Mannheim City EDFMMOGASJET A-1 · As of Oct 8, 2026 | €2.95 - €3.05/l |
| 30 | Muehldorf EDMYJET A-1 · As of Sep 1, 2026 | €2.95/l |
| 31 | Regensburg-Oberhub EDNRJET A-1 · As of Sep 15, 2026 | €2.95/l |
| 32 | Riesa-Goehlis EDAUAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.95/l |
| 33 | Eberswalde-Finow EDAVAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.96/l |
| 34 | Heubach EDTHJET A-1 · As of Oct 1, 2026 | €2.98/l |
| 35 | Landshut EDMLJET A-1 · As of Oct 8, 2026 | €2.98/l |
| 36 | Mainbullau EDFUAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €2.98/l |
| 37 | Arnsberg-Menden EDLAAVGAS 100LLJET A-1 · As of Oct 8, 2026 | €2.99/l |
| 38 | Dinslaken/Schwarze Heide EDLDAVGAS 100LLMOGASJET A-1 · As of Jul 24, 2026 | €2.99/l |
| 39 | Herzogenaurach EDQHAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €2.99/l |
| 40 | St. Peter-Ording EDXOJET A-1 · As of Oct 8, 2026 | €2.99/l |
| 41 | Illertissen EDMIJET A-1 · As of Oct 18, 2026 | €3.00/l |
| 42 | Biberach a. d. Riss EDMBAVGAS 100LLMOGASJET A-1 · As of Oct 18, 2026 | €3.03/l |
| 43 | Frankfurt-Egelsbach EDFEUL 91JET A-1 · As of Oct 1, 2026 | €3.03/l |
| 44 | Karlsruhe/Baden-Baden EDSBAVGAS 100LLJET A-1 · As of Aug 11, 2026 | €3.05/l |
| 45 | Bielefeld EDLIJET A-1 · As of Oct 18, 2026 | €3.07/l |
| 46 | Straubing EDMSJET A-1 · As of Oct 1, 2026 | €3.07/l |
| 47 | Marl-Loemuehle EDLMMOGASJET A-1 · As of Oct 18, 2026 | €3.08/l |
| 48 | Trier-Foehren EDRTJET A-1 · As of Oct 18, 2026 | €3.08/l |
| 49 | Essen/Muelheim EDLEMOGASJET A-1 · As of Oct 1, 2026 | €3.09/l |
| 50 | Pirmasens EDRPJET A-1 · As of Oct 18, 2026 | €3.09/l |
| 51 | Giessen-Luetzellinden EDFLJET A-1 · As of Oct 18, 2026 | €3.10/l |
| 52 | Bautzen EDABAVGAS 100LLJET A-1 · As of Oct 18, 2026 | €3.11/l |
| 53 | Speyer EDRYJET A-1 · As of Oct 1, 2026 | €3.11/l |
| 54 | Mainz/Finthen EDFZJET A-1 · As of Oct 15, 2026 | €3.13 - €3.24/l |
| 55 | Kassel-Calden EDVKJET A-1 · As of Oct 18, 2026 | €3.17/l |
| 56 | Aachen-Merzbrueck EDKAMOGASJET A-1 · As of Oct 18, 2026 | €3.18/l |
| 57 | Anklam EDCAAVGAS 100LLMOGASJET A-1 · As of Oct 1, 2026 | €3.18/l |
| 58 | Arnstadt-Alkersleben EDBAMOGASJET A-1 · As of Oct 18, 2026 | €3.18/l |
| 59 | Aschaffenburg EDFCMOGASJET A-1 · As of Aug 28, 2026 | €3.18/l |
| 60 | Ballenstedt EDCBJET A-1 · As of Oct 18, 2026 | €3.18/l |
Cheapest Diesel
| # | Aerodrome | Price |
|---|---|---|
| 1 | Aalen-Heidenheim/Elchingen EDPAAVGAS 100LLMOGASJET A-1DIESEL · As of Oct 9, 2026 | €2.29/l |
| 2 | Donauwoerth-Genderkingen EDMQMOGASDIESEL · As of Oct 9, 2026 | €2.59/l |
indicative figures - without guarantee. Source: aerops, aviation-fuel-prices.com, spritpreisliste.de
Price missing or outdated? Report a price
List of Airfields/ Airports Germany
See also: cheapest aviation fuel in Europe, across countries
Buying or selling an aircraft? Trade:Aero - Europe's largest aircraft marketplace
Browse aircraft for sale in Germany on Trade:Aero - the marketplace for buying and selling aircraft.
Frequently asked questions about fuel prices
Where is AVGAS or MOGAS cheapest in Germany?
This page ranks the aerodromes in Germany by reported fuel price per grade, cheapest first. Prices come from several sources, are given per litre (with the US gallon in brackets) and each carries its date. The field name links through to charts, AIP and weather.
How current are the fuel prices?
Every price carries the date of its source. Reports older than the freshness window are not shown - a price from last year misleads more than none. Check the exact price with the field before you fly.
Is the detour to a cheaper field worth it?
That depends on your consumption and the distance. On the aerodrome detail page we show where it is cheaper nearby and how far the detour is - with your consumption the net saving counts, and the nearer field often wins.
What is the difference between AVGAS UL91 and MOGAS (car petrol)?
AVGAS UL91 is an unleaded aviation gasoline to an aviation standard (ASTM D7547): ethanol-free, with controlled volatility and full traceability through the aviation supply chain. MOGAS is ordinary car petrol to EN 228, the same as at a road filling station, often with ethanol (E5/E10). The "91" in UL91 is a MON figure and so sits above Super Plus, despite the smaller number. UL91 is the more expensive but approval-wise straightforward replacement for 100LL on many unleaded-capable engines; MOGAS is cheaper but may only be flown with an approval.
What do AVGAS 100LL, UL91, MOGAS and Jet A-1 mean?
AVGAS 100LL is the leaded standard aviation gasoline for most piston engines. AVGAS UL91 is the unleaded variant for engines that do not need lead. MOGAS is car petrol to EN 228, only permitted in an aircraft with an approval. Jet A-1 is kerosene for turbines, turboprops and some diesel aero engines, not for conventional spark-ignition engines.
May I fuel my aircraft with MOGAS (car petrol)?
Only if the engine and airframe are approved for it, for example many Rotax engines or by STC. The pilot's operating handbook (POH/AFM) of your aircraft is always authoritative. The ethanol content of MOGAS (E5/E10) can attack seals and promote vapour lock; without an explicit approval, car petrol is not permitted.
